|
|
|
The Following are the trends of past history for Lok-Sabha and Assembly constituents in RangaReddy district: |
|
CHEVELLA ASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 2000(BI) | P.Sabitha Indra Reddy (Cong) | K.Laxma Reddy (TDP) | 29909 |
| 1999 | P.Indra Reddy (Cong) | K.Laxma Reddy (TDP) | 9959 |
| 1994 | P.Indra Reddy (TDP) | P.Pandu (Cong) | 64603 |
| 1989 | P.Indra Reddy (TDP) | K.Kantha Reddy (Cong) | 9394 |
| 1985 | P.Indra Reddy (TDP) | Vikram Kumar Reddy (Cong) | 39805 |
| 1983 | K.Laxma Reddy (Cong-I)) | P.Indra Reddy (LokDal) | 1121 |
| 1978 | C.Prathap Lingam (Jan) | T.R.Anandham (Cong) | 5319 |
| 1972 | P.Kishan Rao (Cong) | A.Reddy (IND) | 10962 |
| 1967 | D.Satyanarayana (IND) | K.Gopal Reddy (Cong) | 7255 |
| 1962 | V.rama Rao (Cong) | S.B.Sudhal (IND) | 8404 |
|
IBRAHIMPATNAM (SC) ASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 1999 | K.Pushpaleela (TDP) | A.G.Krishna (Cong) | 6332 |
| 1994 | K.Ramulu (TDP) | K.Satyanarayana (Cong) | 29900 |
| 1989 | K.Ramulu (CPI) | A.G.Krishna (Cong) | 4168 |
| 1985 | K.Satyanarayana (TDP) | M.B.Satyanarayana (Cong) | 30062 |
| 1983 | A.G.Krishna (Cong) | K.Satyanarayana (TDP) | 13027 |
| 1981 | A.G.Krishna (Cong-I) | A.R.D.Raju (CPI) | 7776 |
| 1978 | Sumithra Devi (Cong-I) | K.R.Krishna Swamy (Jan) | 23501 |
| 1972 General | N.Ananth Reddy (Cong) | K.K.Murthy (CPI) | 31251 |
| 1967 General | M.N.Laxminarasaiah (Cong) | D.Mohan Reddy (IND) | 5268 |
| 1962 General | M.N.Laxminarasaiah (Cong) | K.P.Reddy (IND) | 16547 |
|
MEDCHAL ASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 1999 | Devender Goud (TDP) | S.Harivardhan Reddy (Cong) | 77883 |
| 1994 | Devender Goud (TDP) | S.Uma Devi (Cong) | 51474 |
| 1989 | Umavenkatarami Reddy (Cong) | K.Surender Reddy (TDP) | 20823 |
| 1985 | K.Surender Reddy (TDP) | G.Sanjeeva Reddy (Cong) | 24993 |
| 1983 | Umavenkatarami Reddy (Cong) | T.P.Reddy (TDP) | 64 |
| 1978 | M.Channa Reddy (Cong) | T.Mohan Reddy (Jan) | 23178 |
| 1972(SC) | Sumithra Devi (Cong) | V.Prakash (CPM) | 18296 |
| 1967(SC) | Sumithra Devi (Cong) | K.R.Abbiah (IND) | 14441 |
| 1962 | V.Ramchander Rao (IND) | K.V.Ranga Rao (Cong) | 1761 |
|
PARIGI ASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 1999 | K.Harishwar Reddy (TDP) | K.Ram Reddy (Cong) | 8816 |
| 1994 | K.Harishwar Reddy (TDP) | K.Ram Reddy (Cong) | 34515 |
| 1989 | K.Ram Reddy (Cong) | K.Harishwar Reddy (TDP) | 4189 |
| 1985 | K.Harishwar Reddy (TDP) | K.Ram Reddy (Cong) | 32512 |
| 1983 | A.Sharif (Cong) | K.A.Reddy (IND) | 85 |
| 1978 | A.Sharif (Cong-I) | K.Ram Reddy (Cong) | 8573 |
| 1972 | K.Ram Reddy (Cong) | K.A.Reddy (IND) | 12729 |
| 1967 | K.Ram Reddy (IND) | A.Sharif (Cong) | 850 |
| 1962 | A.Rama Devi Reddy (Cong) | K.H.Sudarshanam (IND) | 6974 |
|
TANDUR ASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 1999 | Mahinder Reddy (TDP) | M.Manikya Rao (Cong) | 12961 |
| 1994 | M.Chandra Sheker (Cong) | M.Narayana Rao (Cong) | 10191 |
| 1989 | M.Chandra Sheker (Cong) | P.Shantha Kumar (TDP) | 10663 |
| 1985 | M.Manikya Rao (Cong) | N.Balappa (TDP) | 14203 |
| 1983 | M.Manikya Rao (Cong) | S.Sai Reddy (IND) | 18297 |
| 1978 | M.Manikya Rao (Cong) | S.Sai Reddy (Jan) | 18794 |
| 1972 | M.Manikya Rao (Cong) | Unanimous | |
| 1967 | M.Channa Reddy (Cong) | V.Ramchander Rao (IND) | 18403 |
| 1962 | M.Channa Reddy (Cong) | C.Sheker (IND) | 268 |
|
VIKARABAD ASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 1999 | A.Chandra Sheker (TDP) | Madhuraveni (Cong) | 203 |
| 1994 | A.Chandra Sheker (TDP) | B.Sanjeeva Rao (IND) | 27893 |
| 1989 | A.Chandra Sheker (TDP) | V.B.Tirumalaiah (Cong) | 3969 |
| 1985 | A.Chandra Sheker (TDP) | Devadas (IND) | 20361 |
| 1983 | K.R.K.Swamy (Cong) | Devadas (IND) | 4994 |
| 1978 | V.B.Tirumalaiah (Cong) | Devadas (Jan) | 12102 |
| 1972 | V.B.Tirumalaiah (IND) | T.S.Sada Laxmi | 4691 |
| 1967 | A.R.Swamy (Cong) | Devadas (IND) | 12422 |
| 1962 | A.R.Swamy (Cong) | Unanimous |