|
|
|
The Following are the trends of past history for Lok-Sabha and Assembly constituents in Nalgonda district: |
|
NALGONDA LOK-SABHA CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 1952 |
R.Narayan Reddy (PDF) S.Achhalu (PDF) |
V.B.Rao (Con) P.Mahendhar Rao (Con) |
222280 185280 |
| 1957 |
D.Venkateshwar Rao (PDF) D.Rajaiah (Con) |
G.N.Reddy (Con) S.Achhalu (PDF) |
2853514 39788 |
| 1962 |
R.Narayan Reddy (CPI) |
K.P.V.Rao (Con) |
33396 |
|
1967 |
A.Y.Saleem (Con) | B.Dharama Biksham (CPI) | 92278 |
|
1971 |
K.RamaKrishna Reddy (TPS) | V.N.Reddy (Con) | 5398 |
|
1977 |
Md.Abdul Lateef (Con) | M.Jaganmohan Reddy(BLD) | 10734 |
|
1980 |
T.Damodhar Reddy (Con) | B.Dharama Biksham (CPI) | 53669 |
|
1984 |
M.Raghuma Reddy (TDP) | T.Damodhar Reddy (Con) | 114410 |
|
1989 |
Ch.Srinivas RAO (Con) | B.Ramasharama (CPI) | 41850 |
|
1991 |
B.Dharama Biksham (CPI) | Ch.Srinivas RAO (Con) | 68577 |
|
1996 |
B.Dharama Biksham (CPI) | N.Indrasena Reddy (BJP) | 71757 |
|
1998 |
S.Sudhakar Reddy (CPI) | V.Hanumanth Rao (Con) | 24455 |
|
1999 |
G.Sikendar Reddy(TDP) | K.Janardhan Reddy (Con) | 79735 |
|
ALEIR(SC) ASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 1999 | Mothkupalli Narsimulu (Cong) | Dr. K. Nagesh (TDP) | 7672 |
| 1994 | Mothkupalli Narsimulu (TDP) | Dr. K. Nagesh (Cong) | 38975 |
| 1989 | Mothkupalli Narsimulu (IND) | Sunnam Yadagiri (TDP) | 12481 |
| 1985 | Mothkupalli Narsimulu (TDP) | C. Kennedy (Cong) | 36146 |
| 1983 | Mothkupalli Narsimulu (TDP) | Pochaiah (Cong) | 7675 |
| 1978 | Saloori Pochaiah (Cong-I) | P. Venkatramulu (Janatha) | 19137 |
| 1972(General) | Anireddy Punna Reddy (Cong) | K. Y. Reddy (IND) | 7386 |
| 1967(General) | Anireddy Punna Reddy (Cong) | P. Chenna Reddy (CPI) | 10603 |
| 1962(General) | A. Kamala Devi (CPI) | Anireddy Punna Reddy (Cong) | 1669 |
|
BHONGIR ASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 2000(Bi) | A. Uma Madhava Reddy (TDP) | Venkateshwar Reddy (Cong) | 46488 |
| 1999 | A. Madhava Reddy (TDP) | A. Lingam Yadav (Cong) | 8369 |
| 1994 | A. Madhava Reddy (TDP) | Madugula Narasimha Reddy (Cong) | 43519 |
| 1989 | A. Madhava Reddy (TDP) | Gardasu Balaiah (Cong) | 23867 |
| 1985 | A. Madhava Reddy (TDP) | V. Surendhar Reddy (Cong) | 34284 |
| 1983 | K. Narasimha Reddy (Cong) | M. Bhikshapathi (IND) | 6023 |
| 1978 | K. Narasimha Reddy (Cong-I) | Konda Laxman Bapuji (Janatha) | 27422 |
| 1972 | Konda Laxman Bapuji (Cong) | K. Ramchandra Reddy (CPM) | 15234 |
| 1967 | Konda Laxman Bapuji (Cong) | K. Ramchandra Reddy (CPI) | 14147 |
| 1962 | Arutla Ramchandra Reddy (CPI) | T. L. Reddy (Cong) | 4302 |
|
CHALAKURTHY ASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 1999 | Kunduru Jana Reddy (Cong) | G. Rammurthy (TDP) | 20644 |
| 1994 | G. Rammurthy (TDP) | Kunduru Jana Reddy (Cong) | 2621 |
| 1989 | Kunduru Jana Reddy (Cong) | G.Pedda Narasaiah (TDP) | 15069 |
| 1985 | Kunduru Jana Reddy (TDP) | D.R.Naik (Cong) | 28868 |
| 1983 | Kunduru Jana Reddy (TDP) | N.Ramulu (Cong) | 3930 |
| 1978 | Nimmala Ramulu (Cong-I) | Kunduru Jana Reddy (Jan) | 14176 |
| 1972 | Nimmala Ramulu (Cong-I) | M.Adi Reddy (IND) | 12896 |
| 1967 | Nimmala Ramulu (IND) | M.Adi Reddy (CPI) | 6656 |
| 1962 | P. Parvatha Reddy (CPI) | G.N.Reddy (Cong) | 2292 |
|
DEVARAKONDA(ST) ASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 2002(BI) | D.Bharathi (Cong) | Unanimous | |
| 1999 | D.Ragya Nayak (Cong) | Veshya Nayak (TDP) | 387 |
| 1994 | Modhu Buddha Chouhan (CPI) | D.Ragya Nayak (Cong) | 23073 |
| 1989 | Modhu Buddha Chouhan (CPI) | D.Ragya Nayak (Cong) | 5200 |
| 1985 | Modhu Buddha Chouhan (CPI) | Vijaya Laxmi (Cong) | 25121 |
| 1983 | D.Ravindra Nayak (Cong) | K.Hariya (CPI) | 3160 |
| 1978 | D.Ravindra Nayak (Cong) | K.Hariya (CPI) | 15674 |
| 1972 | B.Rama Sharama (CPI) | D.Chauhan (Cong) | 10169 |
| 1967 | G.Narayan Reddy (Cong) | Pella Parvatha Reddy (CPI) | 20981 |
| 1962 | Y.Peddaiah (CPI) | M.Laxmaiah (Cong) | 4934 |
|
KODAD ASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 1999 | N.Utham Kumar Reddy (Cong) | Venevalli Chandhar Rao (TDP) | 7309 |
| 1994 | Venevalli Chandhar Rao (TDP) | N.Utham Kumar Reddy (Cong) | 9140 |
| 1989 | Venevalli Chandhar Rao (TDP) | V.LaxmiNarayana Rao (Cong) | 3800 |
| 1985 | Venevalli Chandhar Rao (TDP) | Chintha Chandra Reddy (Cong) | 12027 |
| 1983 | V.LaxmiNarayana Rao (TDP) | Chintha Chandra Reddy (Cong) | 1255 |
| 1978 | Akki Raju Vasudeva Rao (Jan) | K.Laxman Raju (Cong-I) | 3695 |
| 1972 | K.Jithendhar Reddy (IND) | A.Vasudeva Rao (Cong) | 14308 |
| 1967 | Akki Raju Vasudeva Rao (Jan) | Dodda Narasaiah (CPI) | 2888 |
| 1962 | Akki Raju Vasudeva Rao (Jan) | Dodda Narasaiah (CPI) | 2833 |
|
MIRYALGUDA ASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 1999 | Repale Srinivas (Cong) | Aruna Sundari (TDP) | 7467 |
| 1994 | J.Ranga Reddy (CPM) | T.Vijaya Simha Reddy (Cong) | 20093 |
| 1989 | T.Vijaya Simha Reddy (Cong) | A.Laxminarayana (CPM) | 6453 |
| 1985 | A.Laxminarayana (CPM) | G.Chilinamma (Cong) | 30397 |
| 1983 | Chakilam Srinivas Rao (Cong-I) | A.Laxminarayana (CPM) | 6889 |
| 1978 | A.Laxminarayana (CPM) | T.Lingaiah (Cong-I) | 1965 |
| 1972 | T.Chinna Kishore Reddy (Cong) | M.S.Ramaiah (CPM) | 25569 |
| 1967 | T.Chinna Kishore Reddy (Cong) | Challa Sita Ram Reddy (CPM) | 540 |
| 1962 | T.Chinna Kishore Reddy (Cong) | Challa Sita Ram Reddy (CPM) | 4388 |
|
MUNUGODUASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 1999 | P.Goverdhan Reddy (Cong) | Jella Markondeyalu (TDP) | 4129 |
| 1994 | U.Narayan Rao (CPI) | P.Goverdhan Reddy (Cong) | 31554 |
| 1989 | U.Narayan Rao (CPI) | P.Goverdhan Reddy (Cong) | 8262 |
| 1985 | U.Narayan Rao (CPI) | M.Narayan Rao (CPI) | 20783 |
| 1983 | P.Goverdhan Reddy (Cong) | Dharma Biksham (CPI) | 10311 |
| 1978 | P.Goverdhan Reddy (Cong) | K.RamaKrishna Reddy(Jan) | 13631 |
| 1972 | P.Goverdhan Reddy (Cong) | U.Narayan Rao (CPI) | 8729 |
|
1967 1965(BI) |
P.Goverdhan Reddy (Cong) Konda Laxman Bapuji (Cong) |
U.Narayan Rao (CPI) J.M.Reddy (CPI) |
15622 27038 |
| 1962 | K.Gurunath Reddy (CPI) |
Konda Laxman Bapuji (Cong) |
536 |
|
NAKIREKAL ASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 1999 | Nomula Narasimhaiah (CPM) | Katikam Sattaiah Goud (TDP) | 5115 |
| 1994 | Nerra Raghava Reddy (CPM) | N.Vidyasagar (IND) | 36106 |
| 1989 | Nerra Raghava Reddy (CPM) | G.Vidyasagar Reddy (Cong) | 14628 |
| 1985 | Nerra Raghava Reddy (CPM) | D.Chinna Venkat Ramulu (Cong) | 29900 |
| 1983 | Nerra Raghava Reddy (CPM) | S.Indrasens Reddy (Cong) | 646 |
| 1978 | Nerra Raghava Reddy (CPM) | M.Narasaiah (Cong-I) | 6449 |
| 1972 | Mossapet Kamalamma (Cong) | Nerra Raghava Reddy (CPM) | 3836 |
| 1967 | Nerra Raghava Reddy (CPM) | M.Kamala (Cong) | 6953 |
| 1962 | N.Srinivas Reddy (CPI) | K.R.Reddy (Cong) | 4694 |
|
NALGONDA ASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 1999 | K.Venkat Reddy (Cong) | N.Narasimha Reddy (CPM) | 440 |
| 1994 | N.Narasimha Reddy (CPM) | Chakilam Srinivas Rao (Cong) | 29163 |
|
1989 19859BI) |
Mala Reddy Ranga Reddy (TDP) G.Rudrama Devi (TDP) |
Gutta Mohan Reddy (Cong) Gutta Mohan Reddy (Cong) |
3398 8489 |
| 1985 | N.T.Rama Rao (TDP) | M.Ramchandra Reddy (Cong) | 31587 |
| 1983 |
Gutta Mohan Reddy (IND) |
G.Rudrama Devi (TDP) |
6639 |
| 1978 |
Gutta Mohan Reddy (Cong) |
Chakilam Srinivas Rao (Jan) | 4173 |
| 1972 | Chakilam Srinivas Rao (Cong) | K.A.Reddy (CPM) | 9672 |
| 1967 | Chakilam Srinivas Rao (Cong) | Ellamanda (CPM) | 6793 |
| 1962 | Dharma Biksham (CPI) | Md.Maruf (Cong) | 9673 |
|
RAMANNAPET ASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 1999 | U.Purshotham Reddy (Cong) | Motha Pedda SomiReddy (TDP) | 12503 |
| 1994 | G.Yadagiri Reddy (CPI) | U.Purshotham Reddy (Cong) | 991 |
| 1989 | G.Yadagiri Reddy (CPI) | U.Purshotham Reddy (Cong) | 2608 |
| 1985 | G.Yadagiri Reddy (CPI) | Surender Reddy (IND) | 32475 |
| 1983 | K.Papaiah (Cong) | K.S.Devi (CPI) | 1589 |
|
1978 1974(BI) |
K.Papaiah (Cong) D.Rajaratham |
G.Yadagiri Reddy (CPI) Unanimous |
5067
|
| 1972(SC) | V.Kashiram (Cong) | B.Narasimha (CPI) | 4520 |
| 1967(SC) | V.Kashiram (Cong) | S.Ilaiah (CPI) | 4568 |
| 1962 | K.Ramachandra Reddy (CPI) | U.Purshotham Reddy (Cong) | 5268 |
|
SURYAPET ASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 1999 | D.Gopal (Cong) | A.Sudarshan (TDP) | 9105 |
| 1994 | A.Sudarshan (TDP) | J.Ellaiah (Cong) | 25098 |
| 1989 | A.Sudarshan (TDP) | E.Devaiah (Cong) | 4411 |
| 1985 | D.Sundaraiah (TDP) | A.Perandhamulu (Cong) | 20723 |
| 1983 | E.Devaiah (TDP) | B.M.Raju(Cong) | 342 |
| 1978 | A.Perandhamulu (Cong) | M.Maisaiah (Jan) | 11402 |
| 1972 | E.Gopaiah (Cong) | K.Ellaiah (CPM) | 15424 |
| 1967 | U.Malsoor (CPM) | M.Maisaiah (Cong) | 3235 |
| 1962 | U.Malsoor (CPM) | E.Gopaiah (Cong) | 3113 |
|
THUNGATHURTHYASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 1999 | S.Venkateshwar Rao (TDP) | R.Damodhar Reddy (Cong) | 4998 |
| 1994 | R.Damodhar Reddy (Cong) | P.Buchi Ramulu (CPM) | 1025 |
| 1989 | R.Damodhar Reddy (Cong) | Mallu Swarajyam (CPM) | 5053 |
| 1985 | R.Damodhar Reddy (Cong) | Mallu Swarajyam (CPM) | 12095 |
| 1983 | Mallu Swarajyam (CPM) | V.Reddy (Cong) | 1897 |
| 1978 | Mallu Swarajyam (CPM) | J.Shyam Sundhar Reddy (IND) | 5642 |
| 1972 | G.Venkata Narasaiah (IND) | M.V.Narasimha Reddy (CPM) | 3882 |
| 1967 | B.Narasimha Reddy (CPM) | V.Narasimha Reddy (Cong) | 1452 |
| 1962 (NAGARAM) | A.Ranga Reddy (Cong) | B.N.Reddy (CPI) | 102 |