|
|
|
The Following are the trends of past history for Lok-Sabha and Assembly constituents in Khammam district: |
|
KHAMMAM LOK-SABHA CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 1952 | T.B.Vittal RAO (PDF) | G.K.Reddy (Cong) | 72632 |
| 1957 | T.B.Vittal RAO (PDF) | K.K.Rao (Cong) | 5537 |
| 1962 | T.Laxmikanthamma (Cong) | T.B.Vittal RAO (PDF) | 12060 |
|
1967 |
T.Laxmikanthamma (Cong) | M.K.Rao (CPM) | 111328 |
|
1971 |
T.Laxmikanthamma (Cong) | Ch.Kasaiah (TPS) | 16461 |
|
1977 |
J.Kondal Rao (Cong) | Y.R.K.Muthy (CPM) | 85989 |
|
1980 |
J.Kondal Rao (Cong) | S.Upendraiah (Cong-u) | 95483 |
|
1984 |
J.Vengal Rao (Cong) | S.Prasad Rao (CPM) | 91499 |
|
1989 |
J.Vengal Rao (Cong) | Y.R.K.Muthy (CPM) | 59252 |
|
1991 |
P.V.Rangaiah Naidu (Cong) | T.Veerabadram (CPM) | 5918 |
|
1996 |
T.Veerabadram (CPM) | P.V.Rangaiah Naidu (Con) | 63291 |
|
1998 |
N.Bhaskar Rao(Cong) | T.Veerabadram (CPM) | 11664 |
|
1999 |
Renuka Choudhary (Cong) | M.Swarna Kumari (TDP) | 135776 |
|
BHADRACHALAM LOK-SABHA CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 1962 | M.Macha Raju (Cong) | K.Bappanna Dora (IND) | 1347 |
|
1967 |
B.Radha Bai Anand Rao (Cong) | K.P.Shantha Raju (CPM) | 67235 |
|
1971 |
B.Radha Bai Anand Rao (Cong) | N.Bujji (CPI) | 68048 |
|
1977 |
B.Radha Bai Anand Rao (Cong) | P.V.Ramana Rao (BLD) | 95968 |
|
1980 |
B.Radha Bai Anand Rao (Cong) | K.Chandraiah (CPI) | 68326 |
|
1984 |
S.Ramiah (CPI) | B.Radha Bai Anand Rao (Cong) | 24640 |
|
1989 |
K.Kamala Kumari (Cong) | S.Ramiah (CPI) | 23986 |
|
1991 |
K.Kamala Kumari (Cong) | S.Ramiah (CPI) | 44171 |
|
1996 |
S.Ramiah (CPI) | K.Kamala Kumari (Cong) | 27408 |
|
1998 |
S.Ramiah (CPI) | K.Kamala Kumari (Cong) | 59440 |
|
1999 |
Vijaya Kumari (TDP) | T.Ratna Bai (Cong) | 37103 |
|
BADHRACHALAM ASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 1999 | S.Rajaiah (CPM) | C.Sriram Murthy(TDP) | 6349 |
| 1994 | Kunja Bojji(CPM) | Sode Badraiah (Cong) | 39301 |
| 1989 | Kunja Bojji(CPM) | K.D.Susheela (Cong) | 7776 |
| 1985 | Kunja Bojji(CPM) | Sode Badraiah (Cong) | 6703 |
| 1983 | Murra Erraiah Reddy (CPM) | A.Yetti (TDP) | 2745 |
| 1978 | Murra Erraiah Reddy (CPM) | P.Thirupathaiah (Cong-I) | 2346 |
| 1972 | Matta Ramchandraiah (Cong) | Murra Erraiah Reddy (CPM) | 5087 |
| 1967 | Kannayya Dora (Cong) | Syamala Seetharamaiah (CPM) | 6936 |
| 1962 | Md.Tahasil (CPI) | Y.V.Krishna Rao (Cong) | 8276 |
|
BURGAMPAHAD ASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 1999 | Tati Venkateshwarlu (TDP) | Chanda Lingaiah (Cong) | 2928 |
| 1994 | Kunja Bikeham (CPI) | Chanda Lingaiah (Cong) | 19814 |
| 1989 | Kunja Bikeham (CPI) | Chanda Lingaiah (Cong) | 4832 |
| 1985 | Chanda Lingaiah (Cong) | Vooke Abbaiah (CPI) | 4228 |
| 1983 | Vooke Abbaiah (CPI) | Chanda Lingaiah (Cong) | 1721 |
| 1978 | P.Ramchandraiah (Cong) | P.Mangaiah (Cong-I) | 1031 |
| 1972 | Komram Ramaiah (Cong) | G.Seethaiah (IND) | 8084 |
| 1967 | Komram Ramaiah (Cong) | Cheemala Pandaiah (IND) | 14024 |
| 1962 | K.Buchaiah (CPI) | Komram Ramaiah (Cong) | 42 |
|
KHAMMAM ASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 1999 | Yonis Sultan (Cong) | B.Laxmi Narayana (TDP) | 6787 |
| 1994 | Puvvada Nageshwar Rao (CPI) | Jahir Ali Mohmad (Cong) | 23938 |
| 1989 | Puvvada Nageshwar Rao (CPI) | K.Durga Narsimha Rao (Cong) | 11695 |
| 1985 | M.Ramakrishna Rao (CPM) | Md.Mujahuruddin (Cong) | 2765 |
| 1983 | M.Ramakrishna Rao (CPM) | Keesara Ananth Reddy (Cong-I) | 8450 |
| 1978 | Keesara Ananth Reddy (Cong-I) | C.Laxminarsaiah (CPM) | 10417 |
| 1972 | Md.Rajab Ali (CPI) | M.K.Khan (Cong) | 1747 |
| 1967 | Md.Rajab Ali (CPM) | S.Surya Prakash Rao (Cong) | 9524 |
| 1962 | Giri Prasad Rao (CPI) | P.S.Rao (Cong) | 11673 |
|
KOTHAGUDEM ASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 1999 | Vanama Venkateshwar Rao (Cong) | A.Nagarani (TDP) | 16714 |
| 1994 | Koneru Nageshwar Rao (TDP) | V.Venkateshwar Rao (Cong) | 20987 |
| 1989 | V.Venkateshwar Rao (Cong) | Koneru Nageshwar Rao (TDP) | 247 |
| 1985 | Koneru Nageshwar Rao (TDP) | P.Sudhakar Reddy (Cong) | 10166 |
| 1983 | Koneru Nageshwar Rao (TDP) | Chekuri Kashaiah (Jan) | 8885 |
| 1978 | Chekuri Kashaiah (Jan) | V.Venkateshwar Rao (Cong) | 10648 |
| 1972 (PALVANCHA) | Chekuri Kashaiah (Cong) | M.Komraiah (CPM) | 10691 |
| 1967 (PALVANCHA) | Panuganti Pichaiah (Cong) | Parsa Satyanarayana (CPI) | 17034 |
| 1962 (PALVANCHA) | Parsa Satyanarayana (CPI) | K.V.Rao (Cong) | 4259 |
|
MADHIRA ASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 1999 | K.BalaKoteshwar Rao (TDP) | K.Venkat Narsaiah (CPM) | 5001 |
| 1994 | B.Venkateshwar Rao (CPM) | Sheelam Sidda Reddy (Cong) | 4020 |
| 1989 | B.Venkateshwar Rao (CPM) | Sheelam Sidda Reddy (Cong) | 9161 |
| 1985 | B.Venkateshwar Rao (CPM) | Sheelam Sidda Reddy (Cong) | 7027 |
| 1983 | Sheelam Sidda Reddy (Cong) | B.Venkateshwar Rao (CPM) | 9068 |
| 1978 | B.Prasad Rao (Cong-I) | M.Narsimha Rao (Jan) | 11181 |
| 1972 | D.Venkatravamma (Cong) | B.Venkateshwar Rao (CPM) | 6252 |
| 1967 | D.Ventaiah (Cong) | B.Venkateshwar Rao (CPM) | 17342 |
| 1962 | D.Ventaiah (Cong) | R.Shankariah (IND) | 5456 |
|
PALERU (SC) ASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 1999 | S.ChandraShekar (Cong) | S.Venkat Veeraiah (CPM) | 11258 |
| 1994 | S.Venkat Veeraiah (CPM) | S.ChandraShekar (Cong) | 10156 |
| 1989 | S.ChandraShekar (Cong) | B.Hanumanthu (CPM) | 4315 |
| 1985 | B.Hanumanthu (CPM) | S.ChandraShekar (Cong) | 968 |
| 1983 | B.Bupathi Rao (CPI) | S.ChandraShekar (Cong) | 8289 |
| 1978 | P.P.Hussian (Cong-I) | K.Guru Murthy (Jan) | 5752 |
| 1972 | Kathula Shanthamma (Cong) | B.Hanumanthu (CPM) | 24552 |
| 1967 | Kathula Shanthamma (Cong) | S.Sundaraiah (CPM) | 7825 |
| 1962 | Kathula Shanthamma (Cong) | N.Peddanna (CPI) | 1941 |
|
SATHUPALLY ASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 1999 | T.Nageshwar Rao (TDP) | P.Sudhakar Reddy (Cong) | 31029 |
| 1994 | T.Nageshwar Rao (TDP) | J.Prasad Rao (Cong) | 7594 |
| 1989 | J.Prasad Rao (Cong) | T.Nageshwar Rao (TDP) | 6429 |
| 1985 | T.Nageshwar Rao (TDP) | Joga Rao (Cong) | 3818 |
|
1983 1979(BI) |
J.Prasad Rao (Cong) J.Venkateshwar Rao (Cong-I) |
T.Nageshwar Rao (TDP) V.Satyam (IND) |
6216 23101 |
| 1978 |
J.Vengal Rao (Cong) |
K.Narayan Rao (IND) | 22619 |
| 1972 (VEMSOOR) |
J.Vengal Rao (Cong) |
R.V.Venkaiah (IND) | 38060 |
| 1967 (VEMSOOR) |
J.Vengal Rao (Cong) |
M.Venkaiah (IND) | 24375 |
| 1962 (VEMSOOR) |
J.Vengal Rao (Cong) |
V.N.Rao (CPI) | 18605 |
|
SUJATHANAGAR ASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
|
1999 1996(BI) |
R.Venkat Reddy (Cong) R.Venkat Reddy (Cong) |
Potla Nageshwar Rao (TDP) T.VChowdhary (CPI) |
7796 18176 |
| 1994 | Md.Rajab Ali (CPI) | R.Venkat Reddy (Cong) | 1783 |
| 1989 | Md.Rajab Ali (CPI) | R.Venkat Reddy (Cong) | 5943 |
| 1985 | Md.Rajab Ali (CPI) | R.Venkat Reddy (Cong) | 4817 |
| 1983 | Md.Rajab Ali (CPI) | Md.Ismail (Cong) | 11304 |
| 1978 | B.SithaRamaiah (Cong-I) |
Potla Nageshwar Rao (CPI) |
5934 |
|
ELLANDHU(SC) ASSEMBLY CONSTITUENCY |
|
Year |
Won By |
Opponent |
Majority |
| 1999 | Gummadi Narasaiah (IND) | Singh (Cong) | 19287 |
| 1994 | P.Abbaiah (CPI) | Gummadi Narasaiah (IND) | 6075 |
| 1989 | Gummadi Narasaiah (IND) | P.Abbaiah (CPI) | 7683 |
| 1985 | Gummadi Narasaiah (IND) | P.Muthaiah (CPI) | 5796 |
| 1983 | Gummadi Narasaiah (IND) | N.B.Sonk (Cong) | 2466 |
| 1978 | Ch.Erraiah (IND) | K.Buchaiah (Cong) | 338 |
| 1972(General) | V.Subba Rao (Cong) | B.P.Rao (CPI) | 11826 |
| 1967(General) | G.Stayanarayana Rao (Cong) | B.RamaKoteshwar Rao (CPI) | 5748 |
| 1962(General) | K.L.Narasimha Rao (CPI) | B.S.Rao (Cong) | 6640 |